LEADERSHIP ALERT: STEWARD UPDATE
Friday, October 30, 2020
BATH/EBMF SHOP STEWARDS
Name |
Represented Classification | Shift |
Dan Chadbourne | C02, S18 | 1st |
Kevin Gayton | C70, Y02 | 1st |
Clint Downer | E02 | 1st |
David Clukey | E02 | 1st |
Shawn Tardif | E02 | 1st |
Curtis McCulloch | H18 | 1st |
Sean Coughtrie | I02 | 1st |
Eric Severy | I02 | 1st |
Patrick Wenners | O04 | 1st |
Randy Johnson | O04 | 1st |
Philip Moulton | M04 | 1st |
Dylan Forrest | Maintenance, T12 | 1st |
Mark Jones | Maintenance, T12 | 1st |
Marc Bubar | P10, P06 | 1st |
Andy James | P10, P06 | 1st |
Jami Bellefleur | P10, P06 | 1st |
Ryan Ryder | P18 | 1st |
Donald Driver | P18 | 1st |
Mark Cyr | S02, S06 | 1st |
Levi Benner | S40, L40 | 1st |
Chris Williams | S40, L40 | 1st |
Bill Barrows | S40, L40 | 1st |
Jon Mitchell | T04 | 1st |
Brad Farrell | T04 | 1st |
Nick Plaisted | W12 | 1st |
Richard Dumond | W12 | 1st |
Jeremy Fortin | W12 | 1st |
Levi Benner | General Steward EBMF | 1st |
Kelley Ammons | E02 | 2nd |
Nate Murray | E02 | 2nd |
Richard Doyle | H18, C70, Y02 | 2nd |
Trinity Driscoll | Maintenance, M04, O04 | 2nd |
Terry Frost | P10, S06, S02, General Steward | 2nd |
Bob MacArthur | P10, S06, S02 | 2nd |
Corey Soucy | P18, T04 | 2nd |
Dan Skelton | W12, S40, L40 | 2nd |
Timothy Halle | W12, S40, L40 | 2nd |
Cliff Hooper | All Trades, General Steward | 3rd |
Travis Hooper | All Trades | 3rd |
HARDINGS/BISSONS/CW SHOP STEWARDS
Name | Represented Classification | Shift |
Tim Malia | C70, Y02 | 1st |
Donyule Rector | L40, W12 | 1st |
Rob Hale | Maint, P10, S02, S06 | 1st |
Todd Biswell | S40 | 1st |
Lucas Cole | T04, H18 | 1st |
David Oleyar III | M04 | 1st |
Kyle Moore | C02, H18, M03, M20, M21, P10
(CW/Ace/Bissons/Arrow Hart) |
1st |
Shane Sours | C70, S06, S40, P10, Y02, S02, Maint | 2nd |
Donald Curtis | H18, L40, T04, M04 & W12 | 2nd |